KONA ZING
SPECIFICATION : Frame Material | Kona Race Light 7005 Aluminum Butted |
| Sizes | SC49, SC53, SC56, SC59, SC61cm |
| Fork | Kona Carbon Race |
| Crankarms | FSA Vero |
| Chainrings | 34/50 |
| B/B | FSA |
| Pedals | N/A |
| Chain | Shimano HG53 |
| Freewheel | Shimano HG-50 12-25 9 spd |
| F/D | Shimano Sora |
| R/D | Shimano Tiagra |
| Shifters | Shimano Sora |
| Brake Calipers | Tektro 420A |
| Brake Levers | Shimano Sora |
| Headset | FSA Orbit |
| Handlebar | Kona Road |
| Stem | Kona Road |
| Seatpost | Kona Road |
| Seat Clamp | Kona Double Clamp w/offset |
| Grips | Kona Cork Tape |
| Saddle | Kona Road Race |
| Front Hub | Shimano R500-A Wheelset |
| Rear Hub | Shimano R500-A Wheelset |
| Spokes | Shimano R500-A Wheelset |
| Rims | Shimano R500-A Wheelset |
| Front Tire | Continental Ultrasport 700x23c |
| Rear Tire | Continental Ultrasport 700x23c |
| Paint Color | Blue & Black |
| UNITS | SIZE | C-T | TTH | STA | HTA | RC | FC | WB | FL | OF | AXLE | BBH | SO | HT | BBS | FD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | 490 | 470 | 535 | 74.5° | 71.5° | 408 | 589 | 985 | 366 | 43 | 340 | 264 | 736 | 125 | 68 | 34.9 |
| inches | 19.3 | 18.5 | 21.1 | - | - | 16.1 | 23.2 | 38.8 | 14.4 | 1.7 | 13.4 | 10.4 | 30 | 4.5 | - | - |
| mm | 530 | 510 | 550 | 74° | 72° | 408 | 596 | 993 | 366 | 43 | 340 | 267 | 770 | 150 | 68 | 34.9 |
| inches | 20.9 | 20.1 | 21.7 | - | - | 16.1 | 23.5 | 39.1 | 14.4 | 1.7 | 13.4 | 10.5 | 30.3 | 5.9 | - | - |
| mm | 560 | 540 | 565 | 73.5° | 72° | 410 | 606 | 1005 | 366 | 43 | 340 | 267 | 790 | 165 | 68 | 34.9 |
| inches | 22 | 21.3 | 22.2 | - | - | 16.2 | 23.9 | 39.6 | 14.4 | 1.7 | 13.4 | 10.5 | 31.1 | 6.5 | - | - |
| mm | 590 | 570 | 585 | 73° | 72.5° | 410 | 617 | 1017 | 366 | 43 | 340 | 270 | 815 | 185 | 68 | 34.9 |
| inches | 23.2 | 22.4 | 23 | - | - | 16.2 | 24.3 | 40 | 14.4 | 1.7 | 13.4 | 10.6 | 32.1 | 7.3 | - | - |
| mm | 610 | 590 | 605 | 72.5° | 73° | 413 | 627 | 1030 | 366 | 43 | 340 | 270 | 830 | 195 | 68 | 34.9 |
| inches | 24 | 23.2 | 23.8 | - | - | 16.3 | 24.7 | 40.6 | 14.4 | 1.7 | 13.4 | 10.6 | 32.7 | 7.7 | - | - |
| GEOMETRY LEGEND: | RC = Chainstay Length | BBH = Bottom Bracket Height |
| FC = Front To Center | SO = Standover | |
| TTH = Top Tube Length | WB = Wheelbase | HT = Head Tube Length |
| STA = Seat Tube Angle | FL = Fork Length | BBS = Bottom Bracket Size |
| HTA = Head Tube Angle | OF = Fork Offset | FD = Front Derailleur Clamp Size |


0 comments:
Post a Comment