And then on FRX COLLOSUS Polygon price roughly around: $ 3.600.
Regarding the specification of polygon COLLOSUS FRX is as follows:
SPECIFICATION :
| MODEL NAME | COLLOSUS FRX |
| MODEL CATEGORY | FREERIDE – X0 18SP |
| SIZES (CT) | 16 / 17 |
| COLOR | PEARL WHITE-BLACK GLOSS |
| FRAME | ALX6XXX FLOATING SUSPENSION SYSTEM FR |
| FRONT SUSPENSION | FOX 36 FLOAT FIT RC2 180 |
| REAR SUSPENSION | FOX DHX RC4 |
| HANDLEBAR | KORE TORSION RACE |
| STEM | KORE NEW B-52 |
| BAR END | - |
| HEADSET | FSA ORBIT IS2 |
| SADDLE | KORE PERFORMANCE T-RAIL |
| SEATPOST | KORE ZERO OFFSET RACE I-BEAM |
| CRANKSET | TRUVATIV HAMMERSCHMIDT FR 22T |
| BOTTOM BRACKET | INTEGRATED BB |
| CHAINGUIDE | - |
| CHAIN | SRAM PC-991 WITH POWERLINK |
| CASSETTE SPROCKET | SRAM PG-990 11-32T |
| SHIFTING LEVER | SRAM HAMMERSCHMIDT X0 |
| BRAKE LEVER | AVID ELIXIR CR |
| FRONT DERAILLEUR | - |
| REAR DERAILLEUR | SRAM X0 SHORT |
| FRONT BRAKES | AVID ELIXIR CR |
| REAR BRAKES | AVID ELIXIR CR |
| ROTOR | AVID G3CS 203MM 6-BOLTS |
| PEDALS | CRANK BROTHERS 5050XX |
| TYRE | SCHWALBE MUDDY MARY 26 X 2.35” UST |
| WHEELSET | MAVIC DEEMAX UST |


0 comments:
Post a Comment